Toggle Jaw to Swage – Open Body
For any Part that does not have a link please contact Sales@usspars.com or call us for a quote!
Imperial Wire Sizes
Part # | W-Wire ⌀ | Thread | D-Pin ⌀ | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
14TFBS332 | 3/32″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 3/4″ | 1/4″ | 5/8″ | 0.24 |
14TFBS18 | 1/8″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.25 |
14TFBS532 | 5/32″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.26 |
516TFBS532 | 5/32″ | 5/16-24 | 5/16″ | 10-9/16″ | 7-5/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.40 |
516TFBS316 | 3/16″ | 5/16-24 | 5/16″ | 10-5/8″ | 7-3/8″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.43 |
38TFBS316 | 3/16″ | 3/8-24 | 3/8″ | 11-3/4″ | 8-1/4″ | 5-1/2″ | 1″ | 3/8″ | 7/8″ | 0.63 |
38TFBS732 | 7/32″ | 3/8-24 | 3/8″ | 11-1/16″ | 8-5/16″ | 5-1/2″ | 1″ | 3/8″ | 7/8″ | 0.65 |
38TFBS14 | 1/4″ | 3/8-24 | 3/8″ | 11-7/8″ | 8-3/8″ | 5-1/2″ | 1″ | 3/8″ | 7/8″ | 0.70 |
12TFBS14 | 1/4″ | 1/2-20 | 1/2″ | 1′-1 7/8″ | 9-7/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.42 |
12TFBS932 | 9/32″ | 1/2-20 | 1/2″ | 1′-1 7/8″ | 9-7/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.47 |
12TFBS516 | 5/16″ | 1/2-20 | 1/2″ | 1′-1 7/8″ | 9 7/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.54 |
58TFBS516 | 5/16″ | 5/8-18 | 5/8″ | 1′-5 1/8″ | 1′-0 1/8″ | 8″ | 1 15/16″ | 5/8″ | 1 1/2″ | 2.63 |
58TFBS38 | 3/8″ | 5/8-18 | 5/8″ | 1′-5 1/8″ | 1′-0 1/8″ | 8″ | 1 15/16″ | 5/8″ | 1 1/2″ | 2.72 |
34TFBS716 | 7/16″ | 3/4-16 | 3/4″ | 1′-9 5/8″ | 1′-3 5/8″ | 10″ | 2 5/16″ | 3/4″ | 1 7/8″ | 5.00 |
34TFBS12 | 1/2″ | 3/4-16 | 3/4″ | 1′-9 5/8″ | 1′-3 5/8″ | 10″ | 2 5/16″ | 3/4″ | 1 7/8″ | 5.09 |
Metric Wire Sizes
Part # | W-Wire ⌀ | Thread | D-Pin ⌀ | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
14TFBSM03 | 3mm | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 3/4″ | 1/4″ | 5/8″ | 0.25 |
14TFBSM04 | 4mm | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 3/4″ | 1/4″ | 5/8″ | 0.26 |
516TFBSM04 | 4mm | 5/16-24 | 5/16″ | 10-9/16″ | 7-5/16″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.41 |
516TFBSM05 | 5mm | 5/16-24 | 5/16″ | 10-5/8″ | 7-3/8″ | 5″ | 13/16″ | 5/16″ | 3/4″ | 0.43 |
38TFBSM05 | 5mm | 3/8-24 | 3/8″ | 11-13/16″ | 8-5/16″ | 5-1/2″ | 1″ | 3/8″ | 7/8″ | 0.62 |
38TFBSM06 | 6mm | 3/8-24 | 3/8″ | 11-7/8″ | 8-3/8″ | 5-1/2″ | 1″ | 3/8″ | 7/8″ | 0.70 |
12TFBSM06 | 6mm | 1/2-20 | 1/2″ | 1′-1 7/8″ | 9-7/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.42 |
12TFBSM07 | 7mm | 1/2-20 | 1/2″ | 1′-1 7/8″ | 9-7/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.47 |
12TFBSM08 | 8mm | 1/2-20 | 1/2″ | 1′-1 7/8″ | 9-7/8″ | 6-1/2″ | 1 7/16″ | 1/2″ | 1 5/32″ | 1.56 |
58TFBSM08 | 8mm | 5/8-18 | 5/8″ | 1′-5 1/8″ | 1′-0 1/8″ | 8″ | 1 15/16″ | 5/8″ | 1 1/2″ | 2.63 |
58TFBSM10 | 10mm | 5/8-18 | 5/8″ | 1′-5 1/8″ | 1′-0 1/8″ | 8″ | 1 15/16″ | 5/8″ | 1 1/2″ | 2.70 |
34ETFBM11 | 11mm | 3/4-16 | 3/4″ | 1′-9 5/8″ | 1′-3 5/8″ | 10″ | 2 15/16″ | 3/4″ | 1 7/8″ | 5.00 |
34ETFBM12 | 12mm | 3/4-16 | 3/4″ | 1′-9 5/8″ | 1′-3 5/8″ | 10″ | 2 15/16″ | 3/4″ | 1 7/8″ | 5.14 |