Swage Rigging Toggles
Imperial Wire Sizes
For any Part that does not have a link please contact Sales@usspars.com or call us for a quote!
Part # | W-Wire Dia | D-Pin Dia | A-Jaw Depth | E-Jaw Gap | F-Jaw width | H-Hardware Factor | Weight lbs. |
14RT18 | 1/8″ | 1/4″ | 9/16″ | 1/4″ | 5/8″ | 1-5/8″ | 0.09 |
14RT532 | 5/32″ | 1/4″ | 9/16″ | 1/4″ | 5/8″ | 1-5/8″ | 0.12 |
516RT532 | 5/32″ | 5/16″ | 5/8″ | 5/16″ | 3/4″ | 1-3/4″ | 0.14 |
516RT316 | 3/16″ | 5/16″ | 19/32″ | 5/16″ | 3/4″ | 1-3/4″ | 0.17 |
38RT316 | 3/16″ | 3/8″ | 3/4″ | 3/8″ | 29/32″ | 2-5/32″ | 0.25 |
38RT316-X | 3/16″ | 3/8″ | 1-1/8″ | 3/8″ | 29/32″ | 2-9/16″ | 0.27 |
38RT14 | 1/4″ | 3/8″ | 13/16″ | 3/8″ | 29/32″ | 2-3/32″ | 0.41 |
38RT14-X | 1/4″ | 3/8″ | 1-3/16″ | 3/8″ | 29/32″ | 2-1/2″ | 0.43 |
12RT14 | 1/4″ | 1/2″ | 1-1/16″ | 1/2″ | 1-5/32″ | 2-13/16″ | 0.56 |
12RT14-X | 1/4″ | 1/2″ | 1-3/8″ | 1/2″ | 1-5/32″ | 3-1/8″ | 0.58 |
12RT14-XX | 1/4″ | 1/2″ | 1-9/16″ | 1/2″ | 1-5/32″ | 3-5/16″ | 0.61 |
12RT932 | 9/32″ | 1/2″ | 1-1/16″ | 1/2″ | 1-5/32″ | 2-3/4″ | 0.64 |
12RT932-X | 9/32″ | 1/2″ | 1-3/8″ | 1/2″ | 1-5/32″ | 3-1/16″ | 0.66 |
12RT932-XX | 9/32″ | 1/2″ | 1-9/16″ | 1/2″ | 1-5/32″ | 3-1/4″ | 0.69 |
12RT516 | 5/16″ | 1/2″ | 1-1/16″ | 1/2″ | 1-5/32″ | 2-7/8″ | 0.74 |
12RT516-X | 5/16″ | 1/2″ | 1-3/8″ | 1/2″ | 1-5/32″ | 3-3/16″ | 0.76 |
12RT516-XX | 5/16″ | 1/2″ | 1-9/16″ | 1/2″ | 1-5/32″ | 3-3/8″ | 0.78 |
58RT516 | 5/16″ | 5/8″ | 1-7/16″ | 5/8″ | 1-1/2″ | 3-9/16″ | 1.12 |
58RT516-X | 5/16″ | 5/8″ | 1-11/16″ | 5/8″ | 1-1/2″ | 3-13/16″ | 1.20 |
58RT516-XX | 5/16″ | 5/8″ | 2-1/2″ | 5/8″ | 1-1/2″ | 4-5/8″ | 1.35 |
58RT38 | 3/8″ | 5/8″ | 1-7/16″ | 5/8″ | 1-1/2″ | 3-13/16″ | 1.25 |
58RT38-X | 3/8″ | 5/8″ | 1-11/16″ | 5/8″ | 1-1/2″ | 4-1/16″ | 1.27 |
58RT38-XX | 3/8″ | 5/8″ | 2-1/2″ | 5/8″ | 1-1/2″ | 4-7/8″ | 1.29 |
34RT716 | 7/16″ | 3/4″ | 1-3/4″ | 3/4″ | 1-7/8″ | 4-5/8″ | 2.04 |
34RT716-X | 7/16″ | 3/4″ | 2-1/16″ | 3/4″ | 1-7/8″ | 4-15/16″ | 2.25 |
34RT716-XX | 7/16″ | 3/4″ | 2-9/16″ | 3/4″ | 1-7/8″ | 5-7/16″ | 2.29 |
34RT716-XXX | 7/16″ | 3/4″ | 2-7/8″ | 3/4″ | 1-7/8″ | 5-3/4″ | 2.35 |
34RT12 | 1/2″ | 3/4″ | 1-3/4″ | 3/4″ | 1-7/8″ | 4-15/16″ | 2.17 |
34RT12-X | 1/2″ | 3/4″ | 2-1/16″ | 3/4″ | 1-7/8″ | 5-1/4″ | 2.25 |
34RT12-XX | 1/2″ | 3/4″ | 2-9/16″ | 3/4″ | 1-7/8″ | 5-3/4″ | 2.79 |
34RT12-XXX | 1/2″ | 3/4″ | 2-7/8″ | 3/4″ | 1-7/8″ | 6-1/16″ | 2.85 |
78RT12 | 1/2″ | 7/8″ | 2-7/8″ | 7/8″ | 2-3/8″ | 6-1/32″ | 2.44 |
78RT916 | 9/16″ | 7/8″ | 2-31/32″ | 7/8″ | 2-3/8″ | 6-7/32″ | 3.93 |
1RT58 | 5/8″ | 1″ | 2-5/8″ | 1″ | 2-1/2″ | 6-1/8″ | 5.49 |
118RT34 | 3/4″ | 1-1/8″ | 2-3/4″ | 1-1/8″ | 2-3/4″ | 6-1/2″ | 9.04 |
114RT78 | 7/8″ | 1-1/4″ | 3-7/8″ | 1-1/4″ | 3-1/4″ | 8-7/8″ | 13.77 |
138RT1 | 1″ | 1-3/8″ | 4-5/16″ | 1-3/8″ | 4″ | 9-7/16″ | 20.03 |
Metric Wire Sizes
Part # | W-Wire Dia | D-Pin Dia | A-Jaw Depth | E-Jaw Gap | F-Jaw width | H-Hardware Factor | Weight lbs. |
14RTM03 | 3mm | 1/4″ | 9/16″ | 1/4″ | 5/8″ | 1-5/8″ | 0.09 |
516RTM04 | 4mm | 5/16″ | 5/8″ | 5/16″ | 3/4″ | 1-3/4″ | 0.12 |
38RTM05 | 5mm | 3/8″ | 3/4″ | 3/8″ | 29/32″ | 2-5/32″ | 0.24 |
38RTM05-X | 5mm | 3/8″ | 1-1/8″ | 3/8″ | 29/32″ | 2-9/16″ | 0.27 |
38RTM06 | 6mm | 3/8″ | 13/16″ | 3/8″ | 29/32″ | 2-3/32″ | 0.31 |
38RTM06-X | 6mm | 3/8″ | 1-3/16″ | 3/8″ | 29/32″ | 2-1/2″ | 0.43 |
12RTM06 | 6mm | 1/2″ | 1-1/16″ | 1/2″ | 1-5/32″ | 2-13/16″ | 0.57 |
12RTM06-X | 6mm | 1/2″ | 1-3/8″ | 1/2″ | 1-5/32″ | 3-1/8″ | 0.58 |
12RTM06-XX | 6mm | 1/2″ | 1-9/16″ | 1/2″ | 1-5/32″ | 3-5/16″ | 0.61 |
12RTM07 | 7mm | 1/2″ | 1-1/16″ | 1/2″ | 1-5/32″ | 2-3/4″ | 0.57 |
12RTM07-X | 7mm | 1/2″ | 1-3/8″ | 1/2″ | 1-5/32″ | 3-1/16″ | 0.66 |
12RTM07-XX | 7mm | 1/2″ | 1-9/16″ | 1/2″ | 1-5/32″ | 3-1/4″ | 0.69 |
12RTM08 | 8mm | 1/2″ | 1-1/16″ | 1/2″ | 1-5/32″ | 2-7/8″ | 0.72 |
12RTM08-X | 8mm | 1/2″ | 1-3/8″ | 1/2″ | 1-5/32″ | 3-3/16″ | 0.76 |
12RTM08-XX | 8mm | 1/2″ | 1-9/16″ | 1/2″ | 1-5/32″ | 3-3/8″ | 0.78 |
58RTM08 | 8mm | 5/8″ | 1-7/16″ | 5/8″ | 1-1/2″ | 3-9/16″ | 1.13 |
58RTM08-X | 8mm | 5/8″ | 1-11/16″ | 5/8″ | 1-1/2″ | 3-13/16″ | 1.20 |
58RTM08-XX | 8mm | 5/8″ | 2-1/2″ | 5/8″ | 1-1/2″ | 4-5/8″ | 1.35 |
58RTM10 | 10mm | 5/8″ | 1-7/16″ | 5/8″ | 1-1/2″ | 3-13/16″ | 1.09 |
58RTM10-X | 10mm | 5/8″ | 1-11/16″ | 5/8″ | 1-1/2″ | 4-1/16″ | 1.27 |
58RTM10-XX | 10mm | 5/8″ | 2-1/2″ | 5/8″ | 1-1/2″ | 4-7/8″ | 1.29 |
34RTM11 | 11mm | 3/4″ | 1-3/4″ | 3/4″ | 1-7/8″ | 4-5/8″ | 2.03 |
34RTM11-X | 11mm | 3/4″ | 2-1/16″ | 3/4″ | 1-7/8″ | 4-15/16″ | 2.25 |
34RTM11-XX | 11mm | 3/4″ | 2-9/16″ | 3/4″ | 1-7/8″ | 5-7/16″ | 2.29 |
34RTM11-XXX | 11mm | 3/4″ | 2-7/8″ | 3/4″ | 1-7/8″ | 5-3/4″ | 2.35 |
34RTM12 | 12mm | 3/4″ | 1-3/4″ | 3/4″ | 1-7/8″ | 4-15/16″ | 2.22 |
34RTM12-X | 12mm | 3/4″ | 2-1/16″ | 3/4″ | 1-7/8″ | 5-1/4″ | 2.25 |
34RTM12-XX | 12mm | 3/4″ | 2-9/16″ | 3/4″ | 1-7/8″ | 5-3/4″ | 2.79 |
34RTM12-XXX | 12mm | 3/4″ | 2-7/8″ | 3/4″ | 1-7/8″ | 6-1/16″ | 2.85 |
78RTM12 | 12mm | 7/8″ | 2-7/8″ | 7/8″ | 2-3/8″ | 6-1/32″ | 3.84 |
78RTM14 | 14mm | 7/8″ | 2-31/32″ | 7/8″ | 2-3/8″ | 6-7/32″ | 4.35 |
1RTM16 | 16mm | 1″ | 2-5/8″ | 1″ | 2-1/2″ | 6-1/8″ | 5.49 |
118RTM19 | 19mm | 1-1/8″ | 2-3/4″ | 1-1/8″ | 2-3/4″ | 6-1/2″ | 9.04 |
114RTM22 | 22mm | 1-1/4″ | 3-7/8″ | 1-1/4″ | 3-1/4″ | 8-7/8″ | 13.77 |
138RTM26 | 26mm | 1-3/8″ | 4-5/16″ | 1-3/8″ | 4″ | 9-7/16″ | 20.03 |