Swage Marine Eye
For any Part that does not have a link please contact Sales@usspars.com or call us for a quote!
Imperial Wire Sizes
Part # | W-Wire Dia | D-Hole Dia | H-Hardware Factor | J-Eye Width | Weight lbs. |
ME2 | 1/16″ | 1/4″ | 3/4″ | 7/32″ | 0.03 |
ME3 | 3/32″ | 1/4″ | 13/16″ | 7/32″ | 0.03 |
ME4 | 1/8″ | 1/4″ | 11/16″ | 7/32″ | 0.04 |
ME5 | 5/32″ | 5/16″ | 13/16″ | 1/4″ | 0.05 |
ME5A | 5/32″ | 1/4″ | 11/16″ | 7/32″ | 0.04 |
ME6 | 3/16″ | 3/8″ | 15/16″ | 5/16″ | 0.09 |
ME6A | 3/16″ | 5/16″ | 3/4″ | 1/4″ | 0.10 |
ME7 | 7/32″ | 7/16″ | 1-1/8″ | 3/8″ | 0.17 |
ME7 | 7/32″ | 7/16″ | 1-1/8″ | 3/8″ | 0.17 |
ME7DS | 7/32″ | 3/8″ | 1-1/8″ | 3/8″ | 0.16 |
ME8 | 1/4″ | 1/2″ | 1-1/8″ | 3/8″ | 0.22 |
ME8DS | 1/4″ | 7/16″ | 1-5/32″ | 3/8″ | 0.21 |
ME9 | 9/32″ | 1/2″ | 1-3/32″ | 15/32″ | 0.28 |
ME10 | 5/16″ | 5/8″ | 1-5/16″ | 1/2″ | 0.44 |
ME10A | 5/16″ | 1/2″ | 1-3/16″ | 1/2″ | 0.37 |
ME10B | 5/16″ | 9/16″ | 1-3/16″ | 1/2″ | 0.41 |
ME12 | 3/8″ | 5/8″ | 1-9/16″ | 9/16″ | 0.57 |
ME14 | 7/16″ | 3/4″ | 1-15/16″ | 11/16″ | 0.99 |
ME16 | 1/2″ | 7/8″ | 2-1/16″ | 7/8″ | 1.12 |
ME16A | 1/2″ | 3/4″ | 2-7/32″ | 11/16″ | 1.25 |
ME18 | 9/16″ | 7/8″ | 2-1/4″ | 13/16″ | 1.65 |
ME20 | 5/8″ | 1″ | 2-5/16″ | 15/16″ | 2.32 |
ME24 | 3/4″ | 1-1/8″ | 2-1/2″ | 1-1/32″ | 4.14 |
ME28 | 7/8″ | 1-1/4″ | 3-7/16″ | 1-3/16″ | 6.55 |
ME32 | 1″ | 1-3/8″ | 3-1/2″ | 1-3/8″ | 8.95 |
Metric Wire Sizes
Part # | W-Wire Dia | D-Hole Dia | H-Hardware Factor | J-Eye Width | Weight lbs. |
MEM03 | 3mm | 1/4″ | 11/16″ | 7/32″ | 0.04 |
MEM04 | 4mm | 5/16″ | 13/16″ | 1/4″ | 0.05 |
MEM05 | 5mm | 3/8″ | 15/16″ | 5/16″ | 0.09 |
MEM06 | 6mm | 1/2″ | 1-1/8″ | 3/8″ | 0.22 |
MEM07 | 7mm | 1/2″ | 1-3/32″ | 15/32″ | 0.28 |
MEM08 | 8mm | 5/8″ | 1-5/16″ | 1/2″ | 0.37 |
MEM08A | 8mm | 1/2″ | 1-3/16″ | 1/2″ | 0.44 |
MEM10 | 10mm | 5/8″ | 1-9/16″ | 9/16″ | 0.57 |
MEM11 | 11mm | 3/4″ | 1-15/16″ | 11/16″ | 0.99 |
MEM12 | 12mm | 3/4″ | 2-7/32″ | 11/16″ | 1.112 |
MEM12US | 1/2″ | 7/8″ | 2-1/16″ | 7/8″ | 1.32 |
MEM14 | 14mm | 7/8″ | 2-1/4″ | 13/16″ | 1.65 |
MEM16 | 16mm | 1″ | 2-5/16″ | 15/16″ | 2.32 |
MEM19 | 19mm | 1-1/8″ | 2-1/2″ | 1-1/32″ | 4.14 |
MEM22 | 22mm | 1-1/4″ | 3-7/16″ | 1-3/16″ | 6.55 |
MEM26 | 26mm | 1-3/8″ | 3-1/2″ | 1-3/8″ | 8.95 |