Eye Toggle Jaw To Swage – Open Body
For any Part that does not have a link please contact Sales@usspars.com or call us for a quote!
Imperial Wire Sizes
Part # | W-Wire ⌀ | Thread | D-Pin ⌀ | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
14ETFB332 | 3/32″ | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.25 |
14ETFB18 | 1/8″ | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.26 |
14ETFB532 | 5/32″ | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.27 |
516ETFB532 | 5/32″ | 5/16-24 | 5/16″ | 10-3/4″ | 7-1/2″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.43 |
516ETFB316 | 3/16″ | 5/16-24 | 5/16″ | 10-13/16″ | 7-9/16″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.45 |
38ETFB316 | 3/16″ | 3/8-24 | 3/8″ | 12-3/16″ | 8-11/16″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.67 |
38ETFB732 | 7/32″ | 3/8-24 | 3/8″ | 12-3/16″ | 8-11/16″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.70 |
38ETFB14 | 1/4″ | 3/8-24 | 3/8″ | 12-1/4″ | 8-3/4″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.75 |
716ETFB14 | 1/4″ | 7/16-20 | 7/16″ | 1′-0 11/16″ | 9-3/16″ | 5-7/8″ | 3/4″ | 7/16″ | 1 1/16″ | 0.96 |
12ETFB14 | 1/4″ | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.53 |
12ETFB932 | 9/32″ | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.59 |
12ETFB516 | 5/16″ | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.67 |
58ETFB516 | 5/16″ | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.71 |
58ETFB38 | 3/8″ | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.80 |
34ETFB716 | 7/16″ | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.36 |
34ETFB12 | 1/2″ | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.44 |
78ETFB12 | 1/2″ | 7/8-14 | 7/8″ | 2′-3 3/8″ | 1′-7 7/8″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.21 |
78ETFB916 | 9/16″ | 7/8-14 | 7/8″ | 2′-3 9/16″ | 1′-8 1/16″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.35 |
1ETFB916 | 9/16″ | 1-12 | 1″ | 2′-6 5/16″ | 1′-9 5/16″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 12.65 |
1ETFB58 | 5/8″ | 1-12 | 1″ | 2′-6 1/8″ | 1′-9 1/8″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 13.10 |
118ETFB34 | 3/4″ | 1 1/8-12 | 1 1/8″ | 2′-9 1/4″ | 1′-11 3/4″ | 1′-4″ | 2 3/4″ | 1 1/8″ | 2 3/4″ | 19.71 |
114ETFB78 | 7/8″ | 1 1/4-12 | 1 1/4″ | 3′-2 1/4″ | 2′-3 3/4″ | 1′-5 7/8″ | 3 7/8″ | 1 1/4″ | 3 1/4″ | 26.46 |
138ETFB1 | 1″ | 1 3/8-12 | 1 3/8″ | 3′-5 5/16″ | 2′-5 5/16″ | 1′-7 1/2″ | 4 5/16″ | 1 3/8″ | 4″ | 39.24 |
Metric Wire Sizes
Part # | W-Wire ⌀ | Thread | D-Pin ⌀ | O-Open L | C-Closed L | L-Body | A-Jaw Depth | E-Jaw Gap | F-Jaw Width | Weight lbs. |
14ETFBM03 | 3mm | 1/4-28 | 1/4″ | 9-11/16″ | 6-11/16″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.25 |
14ETFBM04 | 4mm | 1/4-28 | 1/4″ | 9-3/4″ | 6-3/4″ | 4 1/2″ | 9/16″ | 1/4″ | 5/8″ | 0.27 |
516ETFBM04 | 4mm | 5/16-24 | 5/16″ | 10-3/4″ | 7-1/2″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.43 |
516ETFBM05 | 5mm | 5/16-24 | 5/16″ | 10-13/16″ | 7-9/16″ | 5″ | 5/8″ | 5/16″ | 3/4″ | 0.45 |
38ETFBM05 | 5mm | 3/8-24 | 3/8″ | 12-3/16″ | 8-11/16″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.67 |
38ETFBM06 | 6mm | 3/8-24 | 3/8″ | 12-1/4″ | 8-3/4″ | 5-1/2″ | 3/4″ | 3/8″ | 7/8″ | 0.75 |
12ETFBM06 | 6mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.54 |
12ETFBM07 | 7mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.59 |
12ETFBM08 | 8mm | 1/2-20 | 1/2″ | 1′-2 5/8″ | 10-5/8″ | 6-1/2″ | 1 1/8″ | 1/2″ | 1 5/32″ | 1.65 |
58ETFBM08 | 8mm | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.71 |
58ETFBM10 | 10mm | 5/8-18 | 5/8″ | 1′-6 1/16″ | 1′-1 1/16″ | 8″ | 1 1/2″ | 5/8″ | 1 1/2″ | 2.78 |
34ETFBM11 | 11mm | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.31 |
34ETFBM12 | 12mm | 3/4-16 | 3/4″ | 1′-10″ | 1′-4″ | 10″ | 1 7/8″ | 3/4″ | 1 7/8″ | 5.46 |
78ETFBM12 | 12mm | 7/8-14 | 7/8″ | 2′-3 3/8″ | 1′-7 7/8″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.25 |
78ETFBM14 | 14mm | 7/8-14 | 7/8″ | 2′-3 9/16″ | 1′-8 1/16″ | 1′-0 7/16″ | 2 7/8″ | 7/8″ | 2 3/8″ | 9.35 |
1ETFBM14 | 14mm | 1-12 | 1″ | 2′-6 5/16″ | 1′-9 5/16″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 12.65 |
1ETFBM16 | 16mm | 1-12 | 1″ | 2′-6 1/8″ | 1′-9 1/8″ | 1′-2 3/16″ | 2 5/8″ | 1″ | 2 1/2″ | 13.10 |
118ETFBM19 | 19mm | 1 1/8-12 | 1 1/8″ | 2′-9 1/4″ | 1′-11 3/4″ | 1′-4″ | 2 3/4″ | 1 1/8″ | 2 3/4″ | 19.71 |
114ETFBM22 | 22mm | 1 1/4-12 | 1 1/4″ | 3′-2 1/4″ | 2′-3 3/4″ | 1′-5 7/8″ | 3 7/8″ | 1 1/4″ | 3 1/4″ | 26.46 |
138ETFBM26 | 26mm | 1 3/8-12 | 1 3/8″ | 3′-5 5/16″ | 2′-5 5/16″ | 1′-7 1/2″ | 4 5/16″ | 1 3/8″ | 4″ | 39.24 |